
51271207038 – 0281002315 – 7420513343 – 21426987 – 504096645 – Rotation sensor
| Brand | OEM | OEM |
| Andoria | 27711811 | 27711811 |
| BAW | 360212055D | 360212055D |
| Case Ih | 504096645 | 504096645 |
| Dongfeng (DFAC) | 5010412449 | 5010412449 |
| Enranger | 612630030007 | 612630030007 |
| Fiat | 5 0409 6645 | 504096645 |
| General Motors | 55354601 | 55354601 |
| General Motors | 93179850 | 93179850 |
| Iveco | 5 0409 6645 | 504096645 |
| KHD | 0421 3840 | 04213840 |
| MAN | 51.27120.0016 | 51271200016 |
| MAN | 51.27120.7035 | 51271207035 |
| MAN | 51.27120.7037 | 51271207037 |
| MAN | 51.27120.7038 | 51271207038 |
| Mitsubishi | 32G9000800 | 32G9000800 |
| New Holland | 5 0409 6645 | 504096645 |
| Opel | 62 38 050 | 6238050 |
| Opel | 62 38 095 | 6238095 |
| Opel | 62 38 109 | 6238109 |
| Renault | 50 10 412 449 | 5010412449 |
| Renault | 74 20 513 343 | 7420513343 |
| Renault | 74 21 426 987 | 7421426987 |
| VM Motori | 45962068F | 45962068F |
| Volvo | 20513343 | 20513343 |
| Volvo | 21426987 | 21426987 |
| VW | 07W 927 803 | 07W927803 |
| Yanmar | 129A0021710 | 129A0021710 |
| ZG | ZG.20819-0008 | ZG208190008 |
Decatra No : D979.07.001
Weight : 0,04 kg
| Vehicles |
| Iveco |
| MAN Bus / Neoplan |
| MAN F/M/L 2000, F/M/G 90, F 7/8/9 |
| MAN TGA/TGL/TGM/TGS/TGX |
| Renault Midliner, Midlum, D-Truck |
| Renault Trucks |
| Volvo Bus 9/11/12/13 (D/DH engine) |
| Volvo Bus B 5/6/7/8 |
| Volvo Construction/Penta |
| Volvo FH/FM/FMX/NH 9/10/11/12/13/16 |
| Volvo FL 6 (2000-), FL, FE |
Visitor Comments





