
1505759 – 1507823 – 1698532 – Ball Joint Right Hand Thread
| Replaces | Ref. No. | Properties | Data | |
|---|---|---|---|---|
| Volvo | 1505759 | Cone Size [mm] | C | 31.5 |
| Volvo | 1507823 | Fitting Position | Front Axle | |
| Volvo | 1698532 | Length [mm] | L | 120 |
| Volvo | 1698846 | Thread Length 1 [mm] | LTh1 | 84 |
| Volvo | 3090727 | Thread Measurement 1 | M30 x 1,5R | |
| Volvo | 3092472 | Thread Measurement 2 | M20 x 1,5 | |
| Volvo | 3092473 | |||
| Volvo | 3110002 | |||
| Volvo | 366758 | |||
| Volvo | 3988965 | |||
| Volvo | 6884002 | |||
| Volvo | 6889479 | |||
| Volvo | 70371282 | |||
| Volvo | 85114148 |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
|---|---|
| Volvo Bus 9/11/12/13 (D/DH engine) | B 9 R /S /TL, B 11 R, B 12 /B /M /R |
| Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE, B 10 B chassis 2985 –; B 10 L, B 10 M chassis 46148 — chassis 60354 –; Super Olympian |
| Volvo Bus B 5/6/7/8 | B 6 BLE, B 7 R, B 7 L /DD |
| Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FM 7 |
| Volvo F/FL/N/NL 10/12/16 | F 10/12/16, FL 10/12, N 10/12 |
| Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1993-2005, FH 16 1993-2006, FM 10, FM 12 1998-2005, FH/FM 2005-2012, FMX, NH 12 /BR |
| Volvo VM | VM |
Decatra No : D809.03.001
Visitor Comments





