
0281002316 – 1398468 – 5010412448 – 4893924 – Charge Pressure
| Brand | OEM | OEM |
| Audi | 2R0 919 501 | 2R0919501 |
| Case Ih | 82017873 | 82017873 |
| Cummins | 4893924 | 4893924 |
| DAF | 1398468 | 1398468 |
| DAF | 1399525 | 1399525 |
| DAF | 1698686 | 1698686 |
| Iveco | 0489 3924 | 4893924 |
| Iveco | 489 3924 | 4893924 |
| New Holland | 8201 7873 | 82017873 |
| Renault | 50 10 412 448 | 5010412448 |
| Seat | 2R0 919 501 | 2R0919501 |
| Skoda | 2R0 919 501 | 2R0919501 |
| VM Motori | 45962066F | 45962066F |
| VW | 2R0 919 501 | 2R0919501 |
| ZG | ZG.20354-0008 | ZG203540008 |
Decatra No : D860.05.006
Weight : 0,03 kg
| Vehicles |
| Agriculture Vehicle Parts |
| Car Parts |
| DAF |
| Industrial Parts |
| Renault Midliner, Midlum, D-Truck |
| Renault Trucks |
| VW Car |
Visitor Comments





