
000 330 5248 – 00 03 406 169 – 1370720 – 20350395 – Ball joint – Right Hand Thread
OEM No;
| BMC | 9P914836 |
| Bova | 229872 |
| Bova | 264074 |
| Bova | 510053 |
| Bova | 607981 |
| DAF | 69752 |
| DAF | 607981 |
| DAF | 696226 |
| DAF | 698450 |
| DAF | 1142022 |
| DAF | 1149907 |
| DAF | 1152350 |
| DAF | 1257890 |
| DAF | 1603789 |
| DAF | 1618048 |
| DAF | 607981 |
| DAF | 696226 |
| DAF | 69752 |
| DAF | 698450 |
| DAF | ACHF060 |
| Dana | F5045S |
| Dennis | 655357 |
| Dennis | 6625413 |
| Deutz | 0296 6252 |
| Deutz | 0296 9808 |
| Deutz | 0431 1552 |
| Deutz | 0480 2443 |
| Deutz | 0483 3829 |
| Deutz | 0713 8967 |
| Deutz | 0812 2752 |
| Deutz | 32 2127 0R91 |
| Deutz | 4248 3386 |
| Deutz | 4248 8269 |
| Deutz | 4248 9573 |
| Deutz | 4248 9594 |
| Deutz | 4249 1638 |
| Deutz | 4253 7936 |
| Faun | 99708408375 |
| Foden | Y04505003 |
| Hyundai | 56811-7M000 |
| Hyundai | 56811-7M100 |
| Ikarus | 4030R11377 |
| Iveco | 0296 6252 |
| Iveco | 0296 9808 |
| Iveco | 0480 2443 |
| Iveco | 0483 3822 |
| Iveco | 0483 3829 |
| Iveco | 0713 8967 |
| Iveco | 0812 2752 |
| Iveco | 296 6252 |
| Iveco | 296 9808 |
| Iveco | 4248 3386 |
| Iveco | 4248 3388 |
| Iveco | 4248 8269 |
| Iveco | 4248 9573 |
| Iveco | 4248 9594 |
| Iveco | 4249 1638 |
| Iveco | 4253 7936 |
| Iveco | 4256 5955 |
| Iveco | 480 2443 |
| Iveco | 483 3822 |
| Iveco | 483 3829 |
| Iveco | 50 0185 8773 |
| Iveco | 8 0121 1835 |
| Iveco | 812 2752 |
| Iveco | 9319 4576 |
| JCB | 45/8M1380 |
| Liebherr | 571866608 |
| Liebherr | 725010008 |
| MAN | 81.953.010.016 |
| MAN | 81.953.010.075 |
| MAN | 81.953.010.084 |
| MAN | 81.953.010.088 |
| MAN | 81.953.010.094 |
| MAN | 81.953.010.103 |
| MAN | 81.953.016.012 |
| MAN | 81.953.016.030 |
| MAN | 81.953.016.043 |
| MAN | 81.953.016.048 |
| MAN | 81.953.016.049 |
| MAN | 81.953.016.053 |
| MAN | 81.953.016.061 |
| MAN | 81.953.016.090 |
| MAN | 81.953.016.100 |
| MAN | 81.953.016.108 |
| MAN | 81.953.016.112 |
| MAN | 81.953.016.126 |
| MAN | 81.953.016.143 |
| MAN | 81.953.016.149 |
| MAN | 81.953.016.154 |
| MAN | 81.953.016.156 |
| MAN | 81.953.016.168 |
| MAN | 81.953.016.178 |
| MAN | 81.953.016.194 |
| MAN | 81.953.016.206 |
| MAN | 81.953.016.224 |
| MAN | 81.953.016.234 |
| MAN | 81.953.016.242 |
| MAN | 81.953.016.252 |
| MAN | 81.953.016.274 |
| MAN | 81.953.016.278 |
| MAN | 81.953.016.284 |
| MAN | 81.953.016.308 |
| MAN | 81.953.016.310 |
| MAN | 81.953.016.312 |
| MAN | 81.953.016.347 |
| MAN | 81.953.016.350 |
| MAN | 81.953.016.352 |
| MAN | 81.953.016.374 |
| MAN | 81953016014 |
| MAN | 82.953.016.012 |
| MAN | 88.953.016.014 |
| MAN | 90.804.102.156 |
| MAN | 90.804.102.272 |
| MAN | 90.804.102.696 |
| MAN | 90.804.102.710 |
| MAN | N1.01102.0300 |
| MAN | N2.95301.6001 |
| Mercedes-Benz | 000 330 5248 |
| Mercedes-Benz | 000 338 7310 |
| Mercedes-Benz | 000 340 6169 |
| Mercedes-Benz | 000 340 6251 |
| Mercedes-Benz | 000 340 6254 |
| Mercedes-Benz | 000 340 6260 |
| Mercedes-Benz | 000 340 6261 |
| Mercedes-Benz | 000 340 6326 |
| Mercedes-Benz | 000 460 0348 |
| Mercedes-Benz | 000 460 0948 |
| Mercedes-Benz | 000 460 1048 |
| Mercedes-Benz | 000 460 2848 |
| Mercedes-Benz | 000 460 2948 |
| Mercedes-Benz | 000 460 5235 |
| Mercedes-Benz | 000 460 8948 |
| Mercedes-Benz | 000 463 0218 |
| Mercedes-Benz | 000 463 0418 |
| Mercedes-Benz | 000 463 0518 |
| Mercedes-Benz | 000 463 0618 |
| Mercedes-Benz | 001 460 0248 |
| Mercedes-Benz | 001 460 0848 |
| Mercedes-Benz | 001 460 1248 |
| Mercedes-Benz | 001 460 2248 |
| Mercedes-Benz | 001 460 7748 |
| Mercedes-Benz | 001 460 8048 |
| Mercedes-Benz | 002 460 0148 |
| Mercedes-Benz | 350 330 7235 |
| Mercedes-Benz | 350 330 7435 |
| Mercedes-Benz | 685 153 1000 |
| Mercedes-Benz | 822 623 6059 |
| Neoplan | 0110.196.59 |
| Neoplan | 0140.137.69 |
| Neoplan | 1203.250.00 |
| Neoplan | 1223.532.02 |
| Otokar | 16H0007006AA |
| Renault | 00 03 406 169 |
| Renault | 00 03 406 236 |
| Renault | 00 03 406 251 |
| Renault | 00 03 406 254 |
| Renault | 00 03 406 260 |
| Renault | 00 03 406 261 |
| Renault | 50 00 240 688 |
| Renault | 50 00 242 475 |
| Renault | 50 00 242 479 |
| Renault | 50 00 242 485 |
| Renault | 50 00 253 852 |
| Renault | 50 00 275 496 |
| Renault | 50 00 288 360 |
| Renault | 50 00 590 236 |
| Renault | 50 00 804 824 |
| Renault | 50 00 819 349 |
| Renault | 50 00 858 773 |
| Renault | 50 01 836 298 |
| Renault | 50 01 858 760 |
| Renault | 50 01 858 773 |
| Renault | 50 10 832 582 |
| Renault | 74 20 894 052 |
| Renault | 77 01 011 412 |
| Scania | 1370720 |
| Scania | 1420822 |
| Scania | 1435746 |
| Scania | 1435756 |
| Scania | 1738381 |
| Scania | 1767328 |
| Scania | 1899667 |
| Scania | 1914427 |
| Scania | 2051166 |
| Scania | 283784 |
| Scania | 345118 |
| Scania | 345188 |
| Scania | 395010 |
| Setra | 6.851.475.000 |
| Setra | 6.851.480.000 |
| Setra | 6.851.484.000 |
| Setra | 8.226.236.059 |
| Sisu | 1605300183 |
| Sisu | 1605300184 |
| Solaris | 801211835 |
| Solaris | 820352140 |
| Tata | 218633100116 |
| Trident | 310310 |
| Van Hool | 634301250 |
| Volvo | 20350395 |
| Volvo | 20742127 |
| Volvo | 20745043 |
| Volvo | 20821160 |
| Volvo | 20862494 |
| Volvo | 20894052 |
| Volvo | 85101766 |
| VW | 2V5 422 817 A |
BMC, Bova, DAF, Dana, Dennis, Deutz, Faun, Foden, Hyundai, Ikarus, Iveco, JCB, Liebherr, MAN, Mercedes-Benz, Neoplan, Otokar, Renault, Scania, Setra, Sisu, Solaris, Tata, Trident, Van Hool, Volvo, VW
Decatra No : D809.02.005
Visitor Comments





